| Year | Spend | Revenue | Deficit | Debt | Interest | Spend +% | Revenue +% |
| 1999 | $1.7T | $1.82T | -$124B | $5.7T | $230B | 16% | 44% |
| 2004 | $2.29T | $1.88T | $410B | $7.4T | $158B | 22% | 3% |
| 2009 | $3.52T | $2.1T | $1.42T | $11.9T | $381B | 54% | 15% |
| 2014 | $3.51T | $3.02T | $480B | $17.8T | $433B | 0% | 44% |
| 2019 | $5.47T | $4.46T | $980B | $22.7T | $574B | 56% | 48% |
| 2024 | $6.75T | $5.08T | $1.83T | $35.5T | $1.15T | 23% | 14% |
| 2029(proj) | $6.83T | 34% | |||||
| AVG/YR | 11.88% | 7.16% |
This message has been edited 3 time(s).